Operating Temperature Data: Electrical Ratings
Net Weight : 10.4 lbs (with -PM75) Ordering Information |
|||||||||||||||||||||||||||||||||
| Model No | Input Voltage | ||||||||||||||||||||||||||||||||
| AST-4-K-*-90-130-AC | 90 -130 VAC | ||||||||||||||||||||||||||||||||
| AST-4-K-*-220-250-AC | 220-250 VAC | ||||||||||||||||||||||||||||||||
| AST-4-K-*-10-30-DC | 10 - 30 VDC | ||||||||||||||||||||||||||||||||
| AST-4-K-*-90-130-DC | 90 - 130 VDC | ||||||||||||||||||||||||||||||||
| AST-4-K*--220-250-DC | 220-250 VDC | ||||||||||||||||||||||||||||||||
| AST-4-K-*-50-60-DC | 50-60 VDC | ||||||||||||||||||||||||||||||||
| AST-4-K-*-15-30-DC | 15-30 VDC | ||||||||||||||||||||||||||||||||
| NOTE * -S for standard temperature range and -L for low temperature range | |||||||||||||||||||||||||||||||||
| Mounting Options | |||||||||||||||||||||||||||||||||
|
Pendant Lens Colors
|
PM-75 3/4” HUB CM-75 3/4” HUB WBM-75 3/4” HUB SBM-1.25 1.25 HUB |
||||||||||||||||||||||||||||||||
| Ordering Example AST-4-K-10-30-DC-RE-PM-75-CG |
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
|
EXPLOSION PROOF STROBE
|
|||||||||||||||||||||||||||||||||