Operating Temperature Data: Electrical Ratings
Net Weight : 13.6 lbs with (PM-75 ) Ordering Information |
|||||||||||||||||||||||||||||||||
| Model No | Input Voltage | ||||||||||||||||||||||||||||||||
| AST-4-*-90-130-AC | 90 -130 VAC | ||||||||||||||||||||||||||||||||
| AST-4-*-220-250-AC | 220-250 VAC | ||||||||||||||||||||||||||||||||
| AST-4-*-10-30-DC | 10 - 30 VDC | ||||||||||||||||||||||||||||||||
| AST-4-*-90-130-DC | 90 - 130 VDC | ||||||||||||||||||||||||||||||||
| AST-4*--220-250-DC | 220-250 VDC | ||||||||||||||||||||||||||||||||
| AST-4-*-50-60-DC | 50-60 VDC | ||||||||||||||||||||||||||||||||
| AST-4-*-15-30-DC | 15-30 VDC | ||||||||||||||||||||||||||||||||
| NOTE * -S for standard temperature range and -L for low temperature range | |||||||||||||||||||||||||||||||||
Lens Colors |
|||||||||||||||||||||||||||||||||
| Mounting Options | |||||||||||||||||||||||||||||||||
|
Pendant Guard
|
PM-75 3/4” HUB CM-75 3/4” HUB LBM-75 3/4” HUB SBM-75 3/4” HUB |
||||||||||||||||||||||||||||||||
| Ordering Example AST-4-S-10-30-DC-RE-PM-75 |
ULC Approved AST-4-L-15-30-DC-CL-PM-75-ULC |
||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
|
EXPLOSION PROOF STROBE
|
|||||||||||||||||||||||||||||||||