Operating Temperature Data: Electrical Ratings
Net Weight : 4.5 lbs Ordering Information |
|||||||||||||||||||||||||||||||||
| Model No | Input Voltage | ||||||||||||||||||||||||||||||||
| AST-14-*-90-130-AC | 90 -130 VAC | ||||||||||||||||||||||||||||||||
| AST-14-*-220-250-AC | 220-250 VAC | ||||||||||||||||||||||||||||||||
| AST-14-*-10-30-DC | 10 - 30 VDC | ||||||||||||||||||||||||||||||||
| AST-14-*-90-130-DC | 90 - 130 VDC | ||||||||||||||||||||||||||||||||
| AST-14*--220-250-DC | 220-250 VDC | ||||||||||||||||||||||||||||||||
| AST-14-*-50-60-DC | 50-60 VDC | ||||||||||||||||||||||||||||||||
| AST-14-*-15-30-DC | 15-30 VDC | ||||||||||||||||||||||||||||||||
| NOTE * -S for standard temperature range and -L for low temperature range | |||||||||||||||||||||||||||||||||
Lens Colors |
|||||||||||||||||||||||||||||||||
| Ordering Example AST-14-S-10-30-DC-RE |
ULC Approved AST-14-L-15-30-DC-CL-ULC |
||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
|
PENDANT MOUNT
HAZARDOUS AREA STROBE |
|||||||||||||||||||||||||||||||||